Asbury Seminary Educational Expenses
2007-2008 Educational Expenses: *costs subject to change*
Effective 9/04/07 thru 9/1/08
Master of Arts/Master of Divinity - On Campus
| 2007/2008 On Campus | 9 mos, 27 credit hrs | 12 mos, 30 credit hrs |
| Tuition (@ $444/hr) | $11,988 | $13,320 |
| Institutional Fees | 100 | 100 |
| Books (estimate) | 999 | 1110 |
| Total Estimated Cost | $13,087 | $14,530 |
Master of Arts/Master of Divinity - ExL
| 2007/2008 ExL | 11 months, 27 credit hours | 8 months, 18 credit hours | 8 months, 12 credit hours | 8 months, 6 credit hours |
| Tuition (@ $494/hr) | $13,338 | $8,892 | $5,928 | $2,964 |
| Institutional Fees | 50 | 50 | 30 | 10 |
| Books (estimate) | 999 | 666 | 444 | 222 |
| Total Estimated Cost | $14,387 | $9,608 | $6,402 | $3,196 |
Post Graduate Degrees
| 2007/2008 | D.Miss. | Ph.D. | Th.M. | D.Min. |
| Tuition (@478/hr) | $12,906 | $12,906 | $12,906 | $12,906 |
| Books (estimate) | $999 | $999 | $999 | $999 |
| Total Estimated Cost | $13,905 | $13,905 | $13,905 | $13,905 |
| One time fees: | ||||
| Mentoring Fee | $500 | |||
| Annual fee: | ||||
| Continuation Fee | $500 | $500 | $292 | $500 |