
Educational Expenses
2009-2010 Educational Expenses: *costs subject to change*
Effective 9/02/2009 thru 9/06/2010
Master of Arts/Master of Divinity - On Campus
| 2009/2010 On Campus | 9 months, 27 credit hrs | 12 months, 30 credit hrs |
| Tuition (@ $480/hr) | $12,960 | $14,400 |
| Institutional Fees | $100 | $100 |
| Books (estimate) | $1026 | $1140 |
| Total Estimated Cost | $14,086 | $15,640 |
Master of Arts/Master of Divinity - ExL
| 2009/2010 ExL | 11 months, 27 credit hours | 8 months, 18 credit hours | 8 months, 12 credit hours | 8 months, 6 credit hours |
| Tuition (@ $530/hr) | $14,310 | $9,540 | $6,360 | $3,180 |
| Institutional Fees | $50 | $50 | $30 | $10 |
| Books (estimate) | $1,026 | $684 | $456 | $288 |
| Total Estimated Cost | $15,386 | $10,274 | $6,846 | $3,478 |
Post Graduate Degrees
| 2009/2010 | Ph.D. (24 cr/hr) | Th.M. (24 cr/hr) | D.Min. (24 cr/hr) |
| Tuition per credit hour | $595.00 | $517.00 | $517.00 |
| Annual Tuition | $14,280.00 | $12,408.00 | $12,408.00 |
| Books (estimate) | $912.00 | $912.00 | $912.00 |
| Total est cost | $15,192.00 | $13,320.00 | $13,320.00 |
| Continuation Fee | $500.00 | $292.00 | $500.00 |
| One-time mentoring fee | $500.00 |
- About
- Become a Student
- Application Process
- Apply Now
- Admission Requirements
- Admissions Staff
- Frequently Asked Questions
- International Students
- Personal History
- Second Degrees
- Transfers and Advanced Standing
- Alumni & Friends
- Lifelong Learning
- Resources
- News & Events