
Educational Expenses
2010-2011 Educational Expenses: *costs subject to change*
Effective 9/07/2010 thru 9/05/2011
Master of Arts/Master of Divinity - On Campus
| 2010/2011 On Campus | 9 months, 27 credit hrs | 12 months, 30 credit hrs |
| Tuition (@ $505/hr) | $13,635 | $15,150 |
| Institutional Fees | $100 | $100 |
| Books (estimate) | $1,053 | $1,170 |
| Total Estimated Cost | $14,788 | $16,420 |
Master of Arts/Master of Divinity - ExL
| 2010/2011 ExL | 11 months, 27 credit hours | 8 months, 18 credit hours | 8 months, 12 credit hours | 8 months, 6 credit hours |
| Tuition (@ $505/hr) | $13,635 | $9,090 | $6,060 | $3,030 |
| Institutional Fees | $50 | $50 | $30 | $10 |
| Books (estimate) | $1,053 | $702 | $468 | $234 |
| Total Estimated Cost | $14,738 | $9,842 | $6,558 | $3,274 |
Post Graduate Degrees
| 2010/2011 | Ph.D. (24 cr/hr) | Th.M. (24 cr/hr) | D.Min. (24 cr/hr) |
| Tuition per credit hour | $625 | $545 | $545 |
| Annual Tuition | $15,000 | $13,080 | $13,080 |
| Books (estimate) | $936 | $936 | $936 |
| Total est cost | $15,936 | $14,016 | $14,016 |
| Continuation Fee | $500.00 | $292.00 | $500.00 |
| One-time mentoring fee | $500.00 |






